HomeMy WebLinkAboutM2017-174 - 10/31/2017 File Number: 17-1327 Enactment Number: M2017-174
City of Corpus Christi 1201 Leopard Street
Christi,TX 78401
( „� cctexas.com
( is October 31, 2017
\.,\ Motion: M2017-174
File Number: 17-1327 Enactment Number: M2017-174
Motion authorizing City Manager, or designee, to execute an agreement with Gateway
Printing and Office Supply, Inc., Corpus Christi, TX for office supplies in response to
Request for Bid No. 1257 based on the lowest responsive, responsible bid for a total
amount not to exceed $1,626,800.74 of which $745,617.01 is funded in FY2017-18 from
multiple funds. The term of the agreement is for two years with an option to extend for up
to two additional one-year periods, subject to the sole discretion of the City, with a total
potential multi-year amount of$3,253,601.48.
At a meeting of the City Council on 10/31/2017, this Motion was passed.
Aye: 9 Mayor McComb, Council Member Garza, Council Member Guajardo, Council
Member Hunter, Council Member Lindsey-Opel, Council Member Molina,
Council Member Rubio, Council Member Smith, and Council Member Vaughn
Abstained: 0
Joeomb, Mayor
4
Attest: I.\,. .-___6_k_-)
_l'_7 l•C'..('r -1-
(G-.t-y ) -\
Rebecca Huerta, City Secretary
City of Corpus Christi Printed on 11/2/17
INDEXED
CITY OF CORPUS CHRISTI
CERTIFICATION OF FUNDS
(City Charter Article IV, Sections 7 & 8)
I, the Director of Financial Services of the City of Corpus Christi, Texas (or his/her duly
authorized representative), hereby certify to the City Council and other appropriate officers that
the money required for the current fiscal year's portion of the contract, agreement, obligation
or expenditure described below is in the Treasury to the credit of the Fund specified below, from
which it is to be drawn, and has not been appropriated for any other purpose. Future payments
are subject to annual appropriation by the City Council.
City Council Action Date: October 31, 2107 Legistar Number: 17-1327
Agenda Item:
Motion authorizing City Manager, or designee, to execute an agreement with Gateway Printing
and Office Supply, Inc., Corpus Christi, TX for office supplies in response to Request for Bid No.
1257 based on the lowest responsive, responsible bid for a total amount not to exceed
$1,626,800.74 of which $745,617.01 is funded in FY2017-18 from multiple funds. The term of
the agreement is for two years with an option to extend for up to two additional one-year periods,
subject to the sole discretion of the City, with a total potential multi-year amount of
$3,253,601.48.
Amount Required: $745,617.01
Fund Name Accounting Unit AcNoount Activity No. Amount
See attached
spreadsheet $745,617.01
Total $745,617.01
❑ Certification Not Required
J
Director of Financial Services
Date:
Fund Name Accounting Unit Account No. Activity No. Amount
General Fund 1020-10001-714 520120 $ 2,280.00
General Fund 1020-10020-714 520120 $ 1,800.00
General Fund 1020-10100-705 520120 $ 2,000.00
General Fund 1020-10150-701 520120 $ 996.00
General Fund 1020-10250-291 520120 $ 319.00
General Fund 1020-10260-701 520120 $ 648.00
General Fund 1020-10300-718 520120 $ 2,100.00
General Fund 1020-10400-722 520120 $ 2,300.00
General Fund 1020-10420-232 520120 $ 5,004.00
General Fund 1020-10440-231 520120 $12,000.00
General Fund 1020-10475-231 520120 $ 3,000.00
General Fund 1020-10500-001 520120 $10,000.00
General Fund 1020-10700-181 520120 $ 1,000.00
General Fund 1020-10751-181 520120 $13,104.00
General Fund 1020-10830-184 520120 $ 2,000.00
General Fund 1020-10840-184 520120 $ 8,796.00
General Fund 1020-11000-253 520120 $ 1,560.00
General Fund 1020-11000-251 520120 $ 746.00
General Fund 1020-11010-253 520120 $ 575.00
General Fund 1020-11400-211 520120 $11,740.00
General Fund 1020-11415-214 520120 $ 500.00
General Fund 1020-11450-007 520120 $ 1,660.00
General Fund 1020-11451-007 520120 $ 726.00
General Fund 1020-11452-007 520120 $ 865.00
General Fund 1020-11455-071 520120 $ 3,600.00
General Fund 1020-11470-171 520120 $ 3,000.00
General Fund 1020-11500-157 520120 $18,395.00
General Fund 1020-11510-131 520120 $ 2,535.96
General Fund 1020-11700-151 520120 $15,411.00
General Fund 1020-11720-152 520120 $18,416.00
Fund Name Accounting Unit Account No. Activity No. Amount
General Fund 1020-11730-151 520120 $ 6,003.00
General Fund 1020-11740-151 520120 $12,000.00
General Fund 1020-11750-151 520120 $34,000.00
General Fund 1020-11770-151 520120 $ 2,522.00
General Fund 1020-11780-152 520120 $ 7,486.00
General Fund 1020-11790-151 520120 $ 3,350.00
General Fund 1020-11800-151 520120 $11,200.00
General Fund 1020-11801-151 520120 $ 415.00
General Fund 1020-11802-151 520120 $10,000.00
General Fund 1020-11830-151 520120 $ 9,005.00
General Fund 1020-11860-151 520120 $ 1,000.00
General Fund 1020-11870-151 520120 $ 3,000.00
General Fund 1020-11950-095 520120 $ 2,100.00
General Fund 1020-12000-093 520120 $10,500.00
General Fund 1020-12010-093 520120 $ 6,600.00
General Fund 1020-12020-091 520120 $ 2,500.00
General Fund 1020-12030-093 520120 $ 3,060.00
General Fund 1020-12040-093 520120 $ 100.00
General Fund 1020-12050-093 520120 $ 500.00
General Fund 1020-12070-142 520120 $ 1,000.00
General Fund 1020-12080-093 520120 $ 1,000.00
General Fund 1020-12500-031 520120 $12,000.00
General Fund 1020-12600-101 520120 $ 6,279.00
General Fund 1020-12611-106 520120 $ 5,352.00
General Fund 1020-12615-102 520120 $ 5,000.00
General Fund 1020-12630-101 520120 $14,688.00
General Fund 1020-12640-101 520120 $ 500.00
General Fund 1020-12650-101 520120 $ 335.00
General Fund 1020-12660-103 520120 $11,810.00
General Fund 1020-12680-083 520120 $19,368.00
3 :4
General Fund 1020-12690-102 520120 $ 4,400.00
Fund Name Accounting Unit Account No. Activity No. Amount
General Fund 1020-12700-103 520120 $ 1,000.00
General Fund 1020-12800-113 520120 $35,000.00
General Fund 1020-12810-111 520120 $ 3,000.00
General Fund 1020-12820-113 520120 $ 3,200.00
General Fund 1020-12830-111 520120 $ 3,600.00
General Fund 1020-12840-113 520120 $ 5,000.00
General Fund 1020-12850-113 520120 $ 4,200.00
General Fund 1020-12900-142 520120 $ 5,000.00
General Fund 1020-12910-141 520120 $ 3,505.61
General Fund 1020-12915-141 520120 $ 1,000.00
General Fund 1020-12921-142 520120 $ 4,000.00
General Fund 1020-12926-142 520120 $ 381.00
General Fund 1020-12930-141 520120 $ 500.00
General Fund 1020-12950-141 520120 $ 500.00
General Fund 1020-13005-142 520120 $ 1,100.00
General Fund 1020-13022-142 520120 $ 200.00
General Fund 1020-13023-142 520120 $ 200.00
General Fund 1020-13025-142 520120 $ 200.00
General Fund 1020-13026-010 520120 $ 200.00
General Fund 1020-13028-142 520120 $ 200.00
General Fund 1020-13030-142 520120 $ 800.00
General Fund 1020-13031-142 520120 $ 250.00
General Fund 1020-13032-142 520120 $ 400.00
General Fund 1020-13033-142 520120 $ 500.00
General Fund 1020-13034-142 520120 $ 400.00
General Fund 1020-13035-142 520120 $ 250.00
General Fund 1020-13036-142 520120 $ 250.00
General Fund 1020-13037-142 520120 $ 175.00
General Fund 1020-13038-142 520120 $ 250.00
General Fund 1020-13041-142 520120 $ 650.00
General Fund 1020-13105-142 520120 $ 1,000.00
Fund Name Accounting Unit Account No. Activity No. Amount
General Fund 1020-13115-141 520120 $ 100.00
General Fund 1020-13127-141 520120 $ 247.00
General Fund 1020-13210-142 520120 $ 250.00
General Fund 1020-13222-142 520120 $ 150.00
General Fund 1020-13405-142 520120 $ 4,000.00
General Fund 1020-13700-142 520120 $ 1,000.00
General Fund 1020-35100-093 520120 $ 5,500.00
Hotel Occupancy 1030-11305-281 520120 $ 500.00
State HOT Beach 1032-13836-141 520120 $ 1,500.00
State HOT Beach 1032-13840-141 520120 $ 100.00
MuniCtJuvCaseMg 1037-10431-233 520120 $ 7,000.00
Streets 1041-12300-053 520120 $ 2,292.00
Streets 1041-12310-053 520120 $ 750.00
Streets 1041-12320-053 520120 $ 1,000.00
Streets 1041-12400-051 520120 $ 5,800.00
Streets 1041-12403-052 520120 $ 500.00
Streets 1041-12415-051 520120 $ 500.00
Water Fund 4010-10200-701 520120 $ 1,000.00
Water Fund 4010-30000-061 520120 $ 150.00
Water Fund 4010-30000-062 520120 $ 150.00
Water Fund 4010-30001-041 520120 $ 1,250.00
Water Fund 4010-30003-701 520120 $ 1,000.00
Water Fund 4010-30005-061 520120 $ 7,500.00
Water Fund 4010-30005-061 520120 $ 7,500.00
Water Fund 4010-30010-183 520120 $25,000.00
Water Fund 4010-30020-072 520120 $ 5,004.00
Water Fund 4010-30030-074 520120 $ 1,000.00
Water Fund 4010-30200-061 520120 $ 3,000.00
Water Fund 4010-30205-061 520120 $ 475.00
Water Fund 4010-30210-061 520120 $ 750.00
5
Water Fund 4010-30250-061 520120 $ 2,000.00
Fund Name Accounting Unit Account No. Activity No. Amount
Water Fund 4010-31010-062 520120 $ 4,200.00
Water Fund 4010-31501-063 520120 $ 1,000.00
Water Fund 4010-31510-041 520120 $ 1,000.00
Water Fund 4010-31520-041 520120 $ 3,500.00
Water Fund 4010-31700-063 520120 $ 1,000.00
Gas Fund 4130-12220-022 520120 $ 830.00
Gas Fund 4130-34000-022 520120 $10,000.00
Gas Fund 4130-34105-021 520120 $ 1,000.00
Gas Fund 4130-34110-022 520120 $ 6,195.00
Gas Fund 4130-34120-022 520120 $ 2,800.00
Gas Fund 4130-34130-022 520120 $ 1,500.00
Gas Fund 4130-34160-024 520120 $ 1,000.00
Gas Fund 4130-34190-022 520120 $ 2,000.00
Wastewater 4200-33000-064 520120 $ 1,250.00
Wastewater 4200-33100-064 520120 $ 1,000.00
Wastewater 4200-33110-064 520120 $ 3,500.00
Wastewater 4200-33120-064 520120 $ 3,000.00
Wastewater 4200-33130-064 520120 $ 1,500.00
Wastewater 4200-33140-064 520120 $ 3,000.00
Wastewater 4200-33150-064 520120 $ 2,000.00
Wastewater 4200-33210-065 520120 $ 500.00
Wastewater 4200-33300-066 520120 $ 500.00
Wastewater 4200-33400-042 520120 $ 200.00
Wastewater 4200-33500-065 520120 $ 1,500.00
Wastewater 4200-33600-042 520120 $ 300.00
Stormwater 4300-32003-051 520120 $ 350.00
Stormwater 4300-32005-043 520120 $ 500.00
Stormwater 4300-32006-063 520120 $ 1,000.00
Stormwater 4300-32040-067 520120 $ 800.00
Airport 4610-35000-272 520120 $ 9,840.00
c-
Airport 4610-35005-272 520120 $ 49.92
Fund Name Accounting Unit Account No. Activity No. Amount
Airport 4610-35020-271 520120 $ 99.96
Airport 4610-35040-271 520120 $ 1,200.00
Airport 4610-35050-272 520120 $11,590.00
Airport 4610-35055-272 520120 $ 1,834.92
Development Service 4670-11200-284 520120 $ 1,500.00
Development Service 4670-11300-281 520120 $ 3,000.00
Development Service 4670-12201-281 520120 $ 9,000.00
Marina 4700-35300-122 520120 $ 1,800.00
Stores 5010-10900-185 520120 $23,000.00
Stores 5010-40000-185 520120 $ 500.00
Stores 5010-40010-172 520120 $75,528.00
Stores 5010-40020-185 520120 $ 2,000.00
Fleet Main Svc 5110-40100-202 520120 $ 1,000.00
Fleet Main Svc 5110-40110-201 520120 $ 300.00
Fleet Main Svc 5110-40130-201 520120 $ 500.00
Fleet Main Svc 5110-40140-202 520120 $ 300.00
Fleet Main Svc 5110-40170-202 520120 $ 3,700.00
Fleet Main Svc 5110-40180-202 520120 $ 800.00
Fleet Main Svc 5110-40200-202 520120 $ 600.00
Fclty & Prop Mg 5115-40300-191 520120 $ 2,500.00
Fclty & Prop Mg 5115-40310-191 520120 $ 2,500.00
Municipal IS 5210-11475-172 520120 $ 3,000.00
Municipal IS 5210-40400-241 520120 $ 4,500.00
Municipal IS 5210-40430-241 520120 $ 4,795.00
Municipal IS 5210-40470-242 520120 $ 4,325.00
Municipal IS 5210-40495-242 520120 $ 800.00
Eng Service 5310-11145-701 520120 $ 2,000.00
Eng Service 5310-11150-011 520120 $34,984.00
Eng Service 5310-11160-011 520120 $ 2,500.00
Eng Service 5310-11190-011 520120 $ 8,000.00
Liab/EB 5613-11460-005 520120 $13,500.00
Fund Name Accounting Unit Account No. Activity No. Amount
Health Benefits 5618-11465-213 520120 $ 4,799.00
LEPC 6060-21700-091 520120 $ 900.00
CC Crime Control 9010-11711-151 520120 $ 1,200.00