HomeMy WebLinkAboutM2018-211 - 10/30/2018 File Number. 18-1373 Enactment Number. M2018-211
. ytzsef City of Corpus Christi 1201 Leopard Street
tC#r' ."%
t Corpus Christi,TX 78401
cctexas.com
- October 30, 2018
\.,_w_
,0„,,)
" „.„,„/ Motion: M2018-211
File Number: 18-1373 Enactment Number: M2018-211
Motion authorizing the purchase of playground equipment from GameTime by Total
Recreation Products, Inc. of Cypress, Texas via U.S. Communities Cooperative for a total
amount not to exceed $400,442.25.
At a meeting of the City Council on 10/30/2018, this Motion was passed.
Aye: 9 Mayor McComb, Council Member Garza, Council Member Guajardo, Council
Member Hunter, Council Member Lindsey-Opel, Council Member Molina,
Council Member Roy, Council Member Rubio, and Council Member Smith
Abstained: 0
..k 04 C -
Joe Comb, Mayor
Attest: r, •: �/ A ' ,e
- ARe.ecca Huerta, City Secretary
City of Corpus Christi Printed on 10/31/18
SCANNED
CITY OF CORPUS CHRISTI
CERTIFICATION OF FUNDS
(City Charter Article IV, Sections 7 & 8)
I, the Director of Financial Services of the City of Corpus Christi, Texas (or his/her duly
authorized representative), hereby certify to the City Council and other appropriate officers that
the money required for the current fiscal year's portion of the contract, agreement, obligation
or expenditure described below is in the Treasury to the credit of the Fund specified below, from
which it is to be drawn, and has not been appropriated for any other purpose. Future payments
are subject to annual appropriation by the City Council.
City Council Action Date: October 30, 2018 Legistar Number: 18-1373
Agenda Item:
Motion authorizing the purchase of playground equipment from GameTime by Total Recreation
Products, Inc. of Cypress, Texas via U.S. Communities Cooperative for a total amount not to
exceed $400,442.25.
Amount Required: $400,442.25
Fund Name Accounting Unit Account No. Amount
Park Acq or Devel- Unrestricte 4720-21300-141 550030 $88,993.40
Longoria Tracts 4720-21312-141 550030 $300.00
5 Barcelona Estates 4720-21313-141 550030 $5,978.45
Tyler/Blue Water Subdivisions 4720-21318-141 550030 $625.00
Brookdale 4720-21334-141 550030 $12,112.61
Barclay Grove Park 4720-21365-141 550030 $17,025.05
Crossgate Linear Park 4720-21374-141 550030 $63,238.06
Brighton Village Unit 8B 4720-21387-141 550030 $27,184.01
King's Point 4720-21395-141 550030 $224.46
Running Light/Joya Del Mar 4720-21396-141 550030 $3,750.00
5 Port Aransas Cliff 4720-21406-141 550030 $625.00
Collier Park 4720-21429-141 550030 $6,656.43
Flour Bluff Estates B H, L 25C 4720-21431-141 550030 $4,277.06
Bayview/Gates Estate/Meldo 4720-21432-141 550030 $2,381.95
Edgewater 4720-21459-141 550030 $2,500.00
5 Palmetto Park 4720-21461-141 550030 $2,500.00
San Cristobal @ Terra Mar 4720-21617-141 550030 $4,499.44
Riverside Acres 4720-21622-141 550030 $1,053.56
Hollywood Terrace, BIk2, Lt4A 4720-21626-141 550030 $175.41
Maple Hills/Lone Star Est 4720-21627-141 550030 $912.66
River Crossings 4720-21633-141 550030 $278.00
Page 1 of 2
Summer Wind Village Ph 1 4720-21634-141 550030 $568.87
Vantage UpRvrRd/Hghwy VIg 4720-21636-141 550030 $10,130.11
North Ridge 4720-21661-141 550030 $6,550.85
Legends of Diamante/Grange 4720-21662-141 550030 $20,591.65
The Lakes Northwest 4720-21663-141 550030 $4,684.44
Crossgate Ridge 4720-21666-141 550030 $4,854.60
Glen Arbor Park 4720-21671-141 550030 $17,593.62
South Lake Estates 4720-21672-141 550030 $12,337.50
King Estates 4720-21684-141 550030 $2,170.98
Country Club Estates 4720-21685-141 550030 $4,000.00
_ Grand Reserve 4720-21686-141 550030 $2,250.00
5 Village at Timbergate 4720-21691-141 550030 $26,972.21
5 River Ridge Unit 3 4720-21694-141 550030 $7,470.51
5 Nueces River Irrigation Park 4720-21695-141 550030 $18,750.00
5 Willowood Creek 4720-21696-141 550030 $7,285.00
Waldron Park/Laguna Shores 4720-21702-141 550030 $8,941.56
Total $400,442.25
❑ Certification Not Required
Director of Financial Services
Date: OCT 2 9 2018
Page 2 of 2