HomeMy WebLinkAbout031315 RES - 12/19/2017 Resolution approving the concepts, direction, and general work
plan for the fifth year of the Street Preventative Maintenance
Program (SPMP) — "2018 SPMP Work Plan (Year- 5)."
WHEREAS, on June 25, 2013, by Ordinance No. 029876 and Ordinance No. 029877, the City
Council (a) established a Street Preventative Maintenance Program (SPMP) and Street
Maintenance Fee (SMF); and (b) established policies, rates, and methodologies for the SPMP
and SMF, respectively, and amended and codified the two ordinances under Sections 10 through
20 of Ordinance No. 029917;
WHEREAS, under the "Definitions" section of the above Ordinances (a) Director means the City
Manager or designee; (b) Street Preventative Maintenance Program (SPMP) means the street
preventative maintenance program, as amended from time to time, funded by the Street
Maintenance Fee; and (c) Street System means the structures, streets, rights-of-way, bridges,
alleys, and other facilities within city limits that are dedicated to the use of vehicular traffic; the
maintenance and repair of those facilities; and the operation and administration of such
maintenance and repair under the Street Preventative Maintenance Program;
WHEREAS, Section 11 of Ordinance No. 029877, titled "Rules," provides that the Director is
responsible for administration of the SPMP and SMF, developing all rules and procedures
necessary to administer the SPMP and SMF, developing all maintenance programs, and
establishing Street System criteria and standards for the operation and maintenance of the Street
System;
WHEREAS, pursuant to the"Rules", staff developed certain concepts, direction, selection criteria,
and a general work plan for the initial year of the SPMP (the 2014 SPMP Work Plan (Year - 1)),
which was approved for implementation on December 17, 2013, by Resolution No. 030046;
WHEREAS, staff now presents for approval the 2018 SPMP Work Plan (Year- 5);
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF CORPUS
CHRISTI, TEXAS:
SECTION 1. The City Council approves of, supports, and directs staff to proceed with
implementing the concepts, direction, selection criteria, and general work plan for the fifth year of
the Street Preventative Maintenance Program (SPMP) referred to as the "2018 SPMP Work Plan
(Year- 5)." The 2018 SPMP Work Plan (Year- 5) is attached as Exhibit A hereto.
ATTEST: THE CITY OF CORPUS CHRISTI
(4-L,ce/et-e-k ,: 1/14
Re ecca Huerta Jo: M Comb
City Secretary Mlyo
1
03132 '5 •
INDEXED
Corpus Christi, Texas
2( of leit , 2017
The above resolution was passed by the following vote:
Rudy Garza
Paulette Guajardo
Michael Hunter
Debbie Lindsey-Opel
Joe McComb
J�
_ I
Ben Molina
Lucy Rubio
Greg Smith
---(j/2---1:4----1114
Carolyn Vaughn r
031315 2
EXHIBIT A
2018 SPMP WORK PLAN(YEAR-5)
Alphabetical Street Listing
ID WORK STREET STREET FROM STREET TO CLASS WPCI DISTRICT LENGTH WIDTH AREA
14000 OVERLAY ALT AIRLINE WILLIAMS DR PADRE ISLAND DR ARTERIAL 693 638 67 4,746
14000 OVERLAY ALT AIRLINE WILLIAMS DR PADRE ISLAND DR ARTERIAL 69
5 638 67 4,746
20300 OVERLAY ALAMEDA S CARMEL S CARMEL N ARTERIAL 59 4
125 62 861
20400 OVERLAY ALAMEDA S CARMEL N MIRAMAR ARTERIAL 59
4 310 62 2,136
20500 OVERLAY ALAMEDA 5 MIRAMAR CORAL ARTERIAL 59
4 280 62 1,929
20600 OVERLAY ALAMEDA S CORAL BARRACUDA ARTERIAL 59
4 290 62 1,998
20700 OVERLAY ALAMEDA S BARRACUDA BARRACUDA ARTERIAL 59
4 60 62 413
20704 OVERLAY ALAMEDA S BARRACUDA DOLPHIN ARTERIAL 59
4 240 62 1,653
20800 OVERLAY ALAMEDA S DOLPHIN DOLPHIN ARTERIAL 59 4
85 62 586
20804 OVERLAY ALAMEDA S DOLPHIN DRIFTWOOD ARTERIAL 59
4 200 62 1,378
22600 SEALCOAT ALT ALAMEDA S ROSSITER TEXAN TR ARTERIAL 71
2 465 61 3,152
22600 SEALCOAT ALT ALAMEDA S ROSSITER TEXAN TR ARTERIAL 71 4
465 61 3,152
26100 OVERLAY ALAMEDA S MARY MARGUERITE COLLECTOR 59
1 300 36 1,200
26200 OVERLAY ALAMEDA S MARGUERITE AGNES COLLECTOR 59
1 305 36 1,220
26300 OVERLAY ALAMEDA S AGNES LAREDO COLLECTOR 59
1 330 37 1,357
39000 OVERLAY ALT ANTELOPE E STAPLES N ALAMEDA N COLLECTOR 66 1
360 38 1,520
39100 OVERLAY ALT ANTELOPE E ALAMEDA N SAM RANKIN COLLECTOR 66
1 360 38 1,520
39200 OVERLAY ALT ANTELOPE E SAM RANKIN JOSEPHINE COLLECTOR 66
1 360 38 1,520
39300 OVERLAY ALT ANTELOPE E JOSEPHINE ON RAMP COLLECTOR 66
1 265 38 1,119
40850 SEALCOAT ALT AQUAMARINE DR AMETHYST DR TOPAZ CT LOCAL 80
5 235 24 627
40852 SEALCOAT ALT AQUAMARINE DR TOPAZ CT GARNET CT LOCAL 80 5
250 24 667
40853 SEALCOAT ALT AQUAMARINE DR GARNET CT SAPPHIRE CT LOCAL 80
5 250 24 667
40854 SEALCOAT ALT AQUAMARINE DR SAPPHIRE CT AMETRINE DR LOCAL 80
5 140 24 373
44900 SEALCOAT ALT ARISTOCRAT WALDRON RD AIRDOME LOCAL 77
4 1,340 24 3,573
60350 SEALCOAT BACKSIDE DR FRONTSIDE DR BACKSIDE DR LOCAL 84
4 855 24 2,280
64704 OVERLAY BALDWIN CLEO CLEO ARTERIAL 57
1 65 58 419
64704 OVERLAY BALDWIN CLEO CLEO ARTERIAL 57
2 65 58 419
64800 OVERLAY BALDWIN CLEO SARITA ARTERIAL 57
1 133 58 854
64800 OVERLAY BALDWIN CLEO SARITA ARTERIAL 57
2 133 58 854
64804 OVERLAY BALDWIN SARITA SARITA ARTERIAL 57
1 18 58 113
64804 OVERLAY BALDWIN SARITA SARITA ARTERIAL 57
2 18 58 113
77150 SEALCOAT BEAU TERRE CT STRASBOURG DR DEAD END LOCAL 76
5 665 24 1,773
77175 SEALCOAT BEAU TERRE DR STRASBOURG DR BEAUVAIS DR LOCAL 76
5 525 24 1,400
86800 OVERLAY ALT BEVECREST ST AYERS ST KAYCREST ST LOCAL 69
3 430 36 1,720
86900 OVERLAY ALT BEVECREST ST KAYCREST ST SHAROLYN ST LOCAL 693 215 36 860
87000 OVERLAY ALT BEVECREST ST SHAROLYN ST CINDIA ST LOCAL 69
3 220 36 880
87100 OVERLAY ALT BEVECREST ST CINDIA ST BEVERCREST CIR LOCAL 69
3 90 36 360
87200 OVERLAY ALT BEVECREST ST BEVERCREST CIR PERSIMMON ST LOCAL 69
3 160 36 640
87300 OVERLAY ALT BEVECREST ST PERSIMMON ST BARONS ST LOCAL 69
3 120 24 320
87400 OVERLAY ALT BEVECREST ST BARONS ST BEARDMORE ST LOCAL 69
3 255 24 680
90200 SEALCOAT BIRMINGHAM AIRLINE LYONS LOCAL 83
5 1,100 24 2,933
100800 SEALCOAT ALT BLUNDELL MCARDLE MANSHEIM LOCAL 75
3 660 25 1,833
100900 SEALCOAT ALT BLUNDELL MANSHEIM SUNNYBROOK LOCAL 75
3 660 25 1,833
102050 SEALCOAT ALT BOAR THICKET DR CEDAR BRUSH DR TRAIL CREEK DR LOCAL 83
5 220 24 587
102051 SEALCOAT ALT BOAR THICKET DR TRAIL CREEK DR WHITE DOVE DR LOCAL 83
5 305 24 813
102052 SEALCOAT ALT BOAR THICKET DR WHITE DOVE DR BUSH CREEK DR LOCAL 83
5 265 24 707
102075 SEALCOAT BOARDWALK AV ORIENTAL AV TOWER DR LOCAL 79 5
265 24 707
102076 SEALCOAT BOARDWALK AV TOWER DR TIMBERGATE DR LOCAL 79 5
315 24 840
102077 SEALCOAT BOARDWALK AV TIMBERGATE DR STONEHENGE DR LOCAL 79
5 915 24 2,440
102078 SEALCOAT BOARDWALK AV STONEHENGE DR TAPESTRY DR LOCAL 79 5
900 24 2,400
102079 SEALCOAT BOARDWALK AV TAPESTRY DR NATCHEZ DR LOCAL 79
5 290 24 773
104450 SEALCOAT BON SOIR DR ALLIER ST STRASBOURG DR LOCAL 81
5 375 24 1,000
104451 SEALCOAT BON SOIR DR STRASBOURG DR DUSEOBOC DR LOCAL 81 5
160 24 427
104452 SEALCOAT BON SOIR DR DUSEOBOC DR DEAD END LOCAL 81
5 540 24 1,440
113001 SEALCOAT BRATTON RD AARON DR SUMMERTIME LOCAL 74
5 430 36 1,720
113003 SEALCOAT BRATTON RD SUMMERTIME WINDY WAY LOCAL 74 5 255 36 1,020
113005 SEALCOAT BRATTON RD WINDY WAY SPRING WIND LOCAL 74 5
270 36 1,080
113007 SEALCOAT BRATTON RD SPRING WIND WEST WIND LOCAL 74
5 270 36 1,080
113009 SEALCOAT BRATTON RD WEST WIND ANASTASIA LOCAL 74
5 270 36 1,080
113010 SEALCOAT BRATTON RD ANASTASIA SUMMER WIND LOCAL 74
5 270 36 1,080
113011 SEALCOAT BRATTON RD SUMMER WIND WEBER LOCAL 74
5 315 36 1,260
12/4/2017
. 1
EXHIBIT A
2018 SPMP WORK PLAN(YEAR-5)
Alphabetical Street Listing
ID WORK STREET STREET FROM .. meet 1'0..,. ...CLASS WPCI DISTRICT LENGTH WIDTH ARE.",,
118600 OVERLAY BRENTWOOD NORTON BRAWNER 5 LOCAL 592 1,560 24 4,160
136700 OVERLAY BUDDY LAWRENCE ANTELOPE LEOPARD ST COLLECTOR 61 1 650 18 1,300
139000 SEALCOAT ALT BUFORD CROSSTOWN EXPWY FIFTEENTH LOCAL 751 335 36 1,340
139100 SEALCOAT ALT BUFORD FIFTEENTH FOURTEENTH LOCAL 751 340 24 907
139200 SEALCOAT ALT BUFORD FOURTEENTH BROWNLEE LOCAL 751 340 24 907
144900 SEALCOAT BURTON LN CURTIS CLARK WIWAMS DR LOCAL 753 660 24 1,760
150855 SEALCOAT CALGARY DR MANITOULIN ISLA SASKATCHEWAN DR LOCAL 78 4 270 24 720
150856 SEALCOAT CALGARY DR SASKATCHEWAN DR LAS BRISAS ST LOCAL 78 4 535 24 1,427
150857 SEALCOAT CALGARY DR LAS BRISAS ST CALGARY CT LOCAL 78 4 515 24 1,373
150858 SEALCOAT CALGARY DR CALGARY CT NORTH 050 PARKWAY LOCAL 78 4 365 24 973
164000 SEALCOAT CARAVELLE PKWY WEBER RD LIPTONSHIRE LOCAL 75 3 1,310 52 7,569
179500 OVERLAY CASA UNOA CASA ROSA CASA DE AMIGO . LOCAL 58 2 280 24 747
179600 OVERLAY CASA LINDA CASA DE AMIGO NORTON LOCAL 58 2 275 24 733
179800 OVERLAY CASA ROSA CASA GRANDE CASA LINDA LOCAL 62 2 880 24 2,347
180000 OVERLAY CASA VERDE CASA BLANCA NORTON LOCAL 55 2 820 24 2,187
186250 SEALCOAT CEDAR HOLLOW CT QUAIL RUN DR DEAD ENO LOCAL 71 5 490 24 1,307
187900 SEALCOAT CEDAR PASS DR EVERHART RD EDGEBROOK COLLECTOR 79 5 170 36 680
188000 SEALCOAT CEDAR PASS DR EDGEBROOK WINROCK LN COLLECTOR 79 5 285 36 1,140
188100 SEALCOAT CEDAR PASS DR WINROCK LN PRAIRIE DR COLLECTOR 79 5 720 36 2,880
188200 SEALCOAT CEDAR PASS DR PRAIRIE DR FRUITWOOD DR COLLECTOR 79 5 940 36 3,760
188300 SEALCOAT CEDAR PASS DR FRUITWOOD DR SMOKEWOOD DR COLLECTOR 79 5 265 36 1,060
188400 SEALCOAT CEDAR PASS DR SMOKEWOOD DR SUN WOOD DR COLLECTOR 79 5 250 36 1,000
188500 SEALCOAT CEDAR PASS DR SUN WOOD DR RIDGE STONE COLLECTOR 79 5 420 36 1,680
200900 OVERLAY CHIMNEY ROCK HORSE SHOE HEMLOCK LOCAL 541 270 24 720
201000 OVERLAY CHIMNEY ROCK HEMLOCK BANDERA LOCAL 541 265 24 707
201100 OVERLAY CHIMNEY ROCK BANDERA SUNDOWN LOCAL 541 265 24 707
201200 OVERLAY CHIMNEY ROCK SUNDOWN FRONTIER LOCAL 54 1 270 24 720
202200 OVERLAY CHIPPEWA ELEANOR OSAGE LOCAL 64 1 270 34 1,020
202300 OVERLAY CHIPPEWA OSAGE MOHAWK LOCAL 64 1 350 24 933
202400 OVERLAY CHIPPEWA MOHAWK CHEYENNE LOCAL 64 1 350 24 933
202500 OVERLAY CHIPPEWA CHEYENNE VIRGINIA LOCAL 641 350 24 933
202600 OVERLAY CHIPPEWA VIRGINIA HIAWATHA LOCAL 64 1 320 24 853
202700 OVERLAY CHIPPEWA HIAWATHA SHAWNEE LOCAL 64 1 275 24 733
202800 OVERLAY CHIPPEWA SHAWNEE PUEBLO LOCAL 64 1 275 24 733
207600 OVERLAY CINNAMON OAK STILL BROOK KNOTTY OAK LOCAL 635 430 24 1,147
207700 OVERLAY CINNAMON OAK KNOTTY OAK LONG CREEK LOCAL 63 J 5 270 24 720
207800 OVERLAY CINNAMON OAK LONG CREEK SCOTCH MOSS LOCAL 63 5 420 24 1,120
207900 OVERLAY CINNAMON OAK SCOTCH MOSS CRICKET HOLLOW LOCAL 63 5 275 24 733
219300 OVERLAY COBO DE BARA PORT ROYAL KING PHILLIP LOCAL 58 4 300 24 800
219400 OVERLAY COBO DE BARA KING PHILLIP QUEEN JOHANNA LOCAL 58 4 , 305 24 813
219500 OVERLAY COBO DE BARA QUEEN JOHANNA CARLOS FIFTH LOCAL 58 4 310 24 827
219600 OVERLAY COBO DE BARA CARLOS FIFTH TESORO LOCAL 584 1,770 24 4,720
1073000 OVERLAY COLE SR BROWNLEE ALAMEDA LOCAL 782 585 14 910
1073100 OVERLAY COLE SR ALAMEDA LAWNVIEW LOCAL 782 810 12 1,080
1073200 OVERLAY COLE SR LAWNVIEW SANTA FE LOCAL 782 530 12 707
225000 OVERLAY COLORADO MISSION FRIO LOCAL 593 500 24 1,333
248900 SEALCOAT CREST ELM CRESTHAVEN CRESTFORREST LOCAL 733 405 24 1,080
252300 OVERLAY CREST OAK CRESTHAVEN CRESTFORREST LOCAL 603 405 24 1,080
252400 OVERLAY CREST PARK CRESTHILL DEAD END S LOCAL 563 295 36 1,180
251100 OVERLAY CRESTLEA DR CRESTTERRACE DR CRESTTERRACE DR LOCAL 583 700 24 1,867
251200 OVERLAY CRESTLEA DR CRESTTERRACE DR CAMARGO DR LOCAL 583 165 24 440
256750 SEALCOAT ALT CROSS RIVER DR RED RIVER DR PENTRIDGE DR LOCAL 781 265 24 707
256753 SEALCOAT ALT CROSS RIVER DR PENTRIDGE DR CHANTILLY DR LOCAL 781 270 24 720
256756 SEALCOAT ALT CROSS RIVER DR CHANTILLY DR DEAD END LOCAL 78 1 180 24 480
259100 OVERLAY CUB ST VIRGINIA POST LOCAL 653 710 28 2,209
270600 OVERLAY DEFORREST REID DR ALAMEDA S LOCAL 612 770 24 2,053
276000 SEALCOAT ALT DEMA TALMADGE HERMINE LOCAL 84 4 300 19 633
276100 SEALCOAT ALT DEMA HERMINE STONE LOCAL 84 4 630 19 1,330
280500 SEALCOAT ALT DEWITT TALMADGE HERMINE LOCAL 83 4 345 19 728
280600 SEALCOAT ALT DEWITT HERMINE STONE LOCAL 83 4 585 19 1,235
306000 OVERLAY EIGHTEENTH AYERS ISABEL LOCAL 60 2 265 36 1,060
12/4/2017
. 2
EXHIBIT A
2018 SPMP WORK PLAN(YEAR-5)
Alphabetical Street Listing
ID WORK STRE,
im`d -- -STRE ')`e -'-'�CLASS -`VVPCI DISTRICT LENGTH WIDTH
306006 OVERLAY EIGHTEENTH ISABEL ISABEL LOCAL 60 2 100 36 400
308800 SEALCOAT ELDERBERRY WHITE BIRD BLUE WATER LOCAL 83 3 775 36 3,100
309700 OVERLAY ELEANOR RUTH MARY LOCAL 68 1 890 24 2,373
309800 OVERLAY ELEANOR MARY AGNES LOCAL 68 1 425 24 1,133
320700 SEALCOAT ENNISJOSLIN PADRE ISLAND DR DEAD ENDS ARTERIAL 75 4 1,365 56 8,493
330500 OVERLAY EVERHART RD CEDAR PASS DR DELWOOD ST ARTERIAL 59 5 320 58 2,062
330600 OVERLAY EVERHART RD DELWOOD ST SILVER RIDGE ARTERIAL 59 5 355 58 2,288
344100 OVERLAY FLOUR BLUFF DR GLENOAK TATES CREEK DR ARTERIAL 67 4 2,105 23 5,379
344106 OVERLAY FLOUR BLUFF DR TATES CREEK DR PURDUE ARTERIAL 67 4 530 23 1,354
351000 OVERLAY FRANCESCA HIGHLAND CHIPPEWA LOCAL 57 1 505 36 2,020
363050 SEALCOAT GARNET CT AQUAMARINE DR D E(NI LOCAL 75 5 500 24 1,333
366400 OVERLAY GLASGOW DR TIMBERGATE DR INVERNESS DR COLLECTOR 60 5 275 36 1,100
366500 OVERLAY GLASGOW DR INVERNESS DR TARTAN CIR COLLECTOR 60 5 275 36 1,100
366600 OVERLAY GLASGOW DR TARTAN DR CROMWELL DR COLLECTOR 60 5 315 36 1,260
366700 OVERLAY GLASGOW DR CROMWELL DR EDINBURG DR COLLECTOR 60 5 265 36 1,060
366800 OVERLAY GLASGOW DR EDINBURG DR MILL WOOD DR COLLECTOR 60 5 255 36 1,020
366900 OVERLAY GLASGOW DR MILL WOOD DR PEPPER MILL DR COLLECTOR 60 5 250 36 1,000
367000 OVERLAY GLASGOW DR PEPPER MILL DR RIDGE STONE COLLECTOR 60 5 660 36 2,640
372575 SEALCOAT GOLD STAR DR WOOLDRIDGE RD WHITE STAR DR LOCAL 834 850 24 2,267
372577 SEALCOAT GOLD STAR DR WHITE STAR DR BLUE STAR LOCAL 834 250 24 667
372800 SEALCOAT GOLLA LINDA GALE LOCAL 73 1 1,190 24 3,173
380725 SEALCOAT GOSHEN CT BARNARD DR DEAD END LOCAL 71 5 310 24 827
383300 OVERLAY GRAND JUNCTION WAPENTATE DR VALOR DR COLLECTOR 645 425 36 1,700
383304 OVERLAY GRAND JUNCTION VALOR DR ELBA CT COLLECTOR 64 5 400 36 1,600
383308 OVERLAY GRAND JUNCTION ELBA CT -SANDERS DR COLLECTOR 64 5 1,060 36 4,240
383312 OVERLAY GRAND JUNCTION SANDERS DR EVERHART RD COLLECTOR 645 1,330 40 5,911
393700 SEALCOAT GREENWOOD WEST POINT SYCAMORE ARTERIAL 723 450 56 2,800
393800 SEALCOAT GREENWOOD SYCAMORE MADRID ARTERIAL 72 3 115 56 716
393900 SEALCOAT GREENWOOD MADRID BIRCH ARTERIAL 723 155 56 964
394000 SEALCOAT GREENWOOD BIRCH VALENCIA ARTERIAL 723 115 56 716
394100 SEALCOAT GREENWOOD VALENCIA HEMLOCK ARTERIAL 723 140 56 871
394200 SEALCOAT GREENWOOD HEMLOCK BARCELONA ARTERIAL 72 3 130 56 809
394300 SEALCOAT GREENWOOD BARCELONA HICKORY ARTERIAL 72 3 135 56 840
394400 SEALCOAT GREENWOOD HICKORY SEVILLE ARTERIAL 72 3 120 56 747
394500 SEALCOAT GREENWOOD SEVILLE BOISDARC ARTERIAL 72 3 145 56 902
394600 SEALCOAT GREENWOOD BOISDARC TROJAN ARTERIAL 72 3 165 56 1,027
394700 SEALCOAT GREENWOOD TROJAN PADRE ISLAND DR ARTERIAL 72 3 1,155 56 7,187
405400 OVERLAY HAMPTON BROCKHAMPTON KENNSINGTON CT LOCAL 56 5 255 24 680
405500 OVERLAY HAMPTON KENNSINGTON CT HALFPENNY LOCAL 56 5 545 24 1,453
405600 OVERLAY HAMPTON HALFPENNY DUNBARTON OAK LOCAL 56 5 265 24 707
420200 OVERLAY HEAVENSGATE TIMBERGATE LOSTGATE LOCAL 59 5 255 24 680
420300 OVERLAY HEAVENSGATE LOSTGATE CROSSGATE SOUTH LOCAL 59 5 550 24 1,467
420400 OVERLAY HEAVENSGATE CROSSGATE SOUTH WOODGATE LOCAL 59 5 120 24 320
420500 OVERLAY HEAVENSGATE WOODGATE GATERIDGE LOCAL 59 5 290 24 773
420600 OVERLAY HEAVENSGATE GATERIDGE CROSSRIDGE LOCAL 59 5 290 24 773
427300 OVERLAY ALT HIAWATHA HURON CHIPPEWA LOCAL 70 1 640 24 1,707
427400 OVERLAY ALT HIAWATHA CHIPPEWA BALDWIN LOCAL 70 1 600 27 1,800
430750 SEALCOAT ALT HILL COUNTRY LN MC KINZIE ROBBY LOCAL 83 1 660 24 1,760
442000 SEALCOAT ALT HORNE RD PORT CROSSTOWN EXPWY ARTERIAL 83 2 188 56 1,167
442000 SEALCOAT ALT HORNE RD PORT CROSSTOWN EXPWY ARTERIAL 83 3 188 56 1,167
442100 SEALCOAT ALT HORNE RD CROSSTOWN EXPWY VITEMB ARTERIAL 83 2 155 56 964
442100 SEALCOAT ALT HORNE RD CROSSTOWN EXPWY VITEMB ARTERIAL 83 3 155 56 964
442200 SEALCOAT ALT HORNE RD VITEMB RAMBLER ARTERIAL 83 2 65 56 404
442200 SEALCOAT ALT HORNE RD VITEMB RAMBLER ARTERIAL 833 65 56 404
443900 OVERLAY HORSE SHOE DR MCKINZIE CHIMNEY ROCK LOCAL 551 720 24 1,920
444000 OVERLAY HORSE SHOE DR CHIMNEY ROCK ALLEY#1 H F LOCAL 551 145 24 387
444100 OVERLAY HORSE SHOE DR ALLEY#1 H F WIND ROCK LOCAL 55 J 1 180 24 480
444200 OVERLAY HORSE SHOE DR WIND ROCK ALLEY#2 H F LOCAL 551 145 24 387
444300 OVERLAY HORSE SHOE DR ALLEY#2 H F SILVERSPUR LOCAL 551 145 24 387
444400 OVERLAY HORSE SHOE DR SILVERSPUR BRAMBLE BUSH LOCAL 551 280 24 747
444500 OVERLAY HORSE SHOE DR BRAMBLE BUSH BLUE GRASS LOCAL 55 1 280 24 747
12/4/2017 3
EXHIBIT A
2018 SPMP WORK PLAN(YEAR-5)
Alphabetical Street Listing
ID WORK STREET s "' Off'.,-'rtitEtt Iti "CLASS WPCI DISTRICT LENGTH WIDTH AREA
444600 OVERLAY HORSE SHOE DR BLUE GRASS TUMBLEWEED LOCAL 551 280 24 747
444700 OVERLAY HORSE SHOE DR TUMBLEWEED ROCKWOOD LOCAL 551 250 24 667
468400 OVERLAY JORDAN RHINE YUKON LOCAL 585 955 24 2,547
473800 SEALCOAT KENITH CIR STAPLES S LOST CREEK LOCAL 775 540 24 1,440
473900 SEALCOAT KENITH CIR LOST CREEK DEAD END W LOCAL 775 150 24 400
499300 OVERLAY LAKE BOLSENA OSO PARKWAY BLD MORITZ LAKE LOCAL 635 425 24 1,133
499400 OVERLAY LAKE BOLSENA MORITY LAKE GRAND LAKE LOCAL 635 760 24 2,027
511900 SEALCOAT LAREDO ST SIXTEENTH SEVENTEENTH ARTERIAL 82 1 300 41 1,367
512000 SEALCOAT LAREDO ST SEVENTEENTH EIGHTEENTH ARTERIAL 821 485 41 2,209
512100 SEALCOAT LAREDO ST EIGHTEENTH NINETEENTH ARTERIAL 821 275 41 1,253
512200 SEALCOAT LAREDO ST NINETEENTH TWENTIETH ARTERIAL 821 360 41 1,640
512300 SEALCOAT LAREDO ST TWENTIETH TWENTY FIRST(AGNES) ARTERIAL 82 1 850 31 2,928
526300 OVERLAY LEOPARD N NAVIGATION HIGH STARR DR ARTERIAL 581 550 30 1,833
526400 OVERLAY LEOPARD N HIGH STARR DR SUN BELT DR ARTERIAL 58 1 845 30 2,817
526405 OVERLAY LEOPARD N SUN BELT DR JAMISON ST ARTERIAL 581 400 30 1,333
526500 OVERLAY LEOPARD N JAMISON ST MC CAMPBELL ARTERIAL 58 1 775 30 2,583
530800 OVERLAY LEOPARD 5 NAVIGATION SUN BELT DR ARTERIAL 60 1 1,400 30 4,667
530900 OVERLAY LEOPARDS SUN BELT DR MC CAMPBELL ARTERIAL 60 1 1,175 30 3,917
561700 SEALCOAT LYONS ST AIRLINE RD BIRMINGHAM LOCAL 73 5 985 24 2,627
561800 SEALCOAT LYONS ST BIRMINGHAM COASTAL WIND LOCAL 73 5 275 24 733
566500 SEALCOAT MANCHESTER LINDA GALE LOCAL 731 1,205 24 3,213
574000 SEALCOAT ALT MARINE STONE HERMINE LOCAL 83 4 565 19 1,193
574100 SEALCOAT ALT MARINE HERMINE TALMADGE LOCAL 83 4 365 19 771
580550 SEALCOAT MASADA CT BARNARD DR DEAD END LOCAL 75 5 340 24 907
643800 OVERLAY MCLEOD BARTLETT MCLEOD LOCAL 61 1 315 24 840
643802 OVERLAY MC LEOD BARTLETT ELMORE LOCAL 611 1,085 24 2,893
643900 OVERLAY MCLEOD ELMORE WESTLAND LOCAL 61 1 740 24 1,973
644000 OVERLAY MCLEOD WESTLAND WILSON LOCAL 61 1 150 27 450
586700 OVERLAY ALT MEADOW VISTA AIRLINE RD MEADOW LIGHT LOCAL 67 5 1,630 36 6,520
599300 OVERLAY MIDDLECOFF ACUSHNET COODY DR COLLECTOR 68 5 275 36 1,100
599400 OVERLAY MIDDLECOFF COODY DR EVERHART RD COLLECTOR 68 5 720 36 2,880
604200 OVERLAY MISSION RIO GRANDE COLORADO LOCAL 62 3 245 24 653
604300 OVERLAY MISSION COLORADO SABINAL LOCAL 623 250 24 667
604400 OVERLAY MISSION SABINAL FRIO LOCAL 62 J 3 495 24 1,320
610500 OVERLAY MONTEREAU ST TROPEZ CALAIS LOCAL 55 5 270 24 720
610600 OVERLAY MONTEREAU CALAIS BRINE LOCAL 55 5 135 24 360
610700 OVERLAY MONTEREAU BRINE AVIGNON LOCAL 55 5 135 24 360
610800 OVERLAY MONTEREAU AVIGNON BELLAC LOCAL 55 5 270 24 720
610900 OVERLAY MONTEREAU BELLAC ST DENIS LOCAL 55 5 270 24 720
611000 OVERLAY MONTEREAU ST DENIS GRENOBLE LOCAL 55 5 280 24 747
611300 SEALCOAT MONTERREY ROPES DEAD END E LOCAL 72 4 805 26 2,326
611850 SEALCOAT MONTSERRAT DR GINGERBERRY DR SHAYAN LOCAL 72 5 290 24 773
611851 SEALCOAT MONTSERRAT DR SHAYAN ARYAN LOCAL 725 290 24 773
617900 SEALCOAT MORGAN PORT AVE BRIGHT ARTERIAL 821 360 58 2,320
618000 SEALCOAT MORGAN BRIGHT ELGIN ARTERIAL 821 285 58 1,837
618100 SEALCOAT MORGAN ELGIN VERBENA ARTERIAL 821 230 58 1,482
618200 SEALCOAT MORGAN VERBENA SABINAS ARTERIAL 82 J 1 250 58 1,611
618300 SEALCOAT MORGAN SABINAS ESPINOSA ARTERIAL 821 250 58 1,611
618400 SEALCOAT MORGAN ESPINOSA ROSEWOOD ARTERIAL 821 545 58 3,512
618500 SEALCOAT MORGAN ROSEWOOD OSAGE ARTERIAL 82 1 450 58 2,900
618600 SEALCOAT MORGAN OSAGE BALDWIN ARTERIAL 821 225 58 1,450
618700 OVERLAY MORGAN BALDWIN MOHAWK ARTERIAL 622 70 58 451
618800 OVERLAY MORGAN MOHAWK CHEYENNE ARTERIAL 62 2 355 58 2,288
618900 OVERLAY MORGAN CHEYENNE VIRGINIA ARTERIAL 622 370 58 2,384
619000 OVERLAY MORGAN VIRGINIA HIAWATHA ARTERIAL 623 355 58 2,288
619100 OVERLAY MORGAN HIAWATHA SHAWNEE ARTERIAL 62 3 280 58 1,804
619200 OVERLAY MORGAN SHAWNEE PUEBLO ARTERIAL 623 285 58 1,837
619300 OVERLAY MORGAN PUEBLO BALBOA ARTERIAL 623 280 58 1,804
619400 OVERLAY MORGAN BALBOA GUATEMOZIN ARTERIAL 623 505 58 3,254
619500 OVERLAY MORGAN GUATEMOZIN VERA CRUZ ARTERIAL 623 435 57 2,755
629250 SEALCOAT MYSTIC STAR DR WOOLDRIDGE RD STARGLOW DR LOCAL 74 4 920 24 2,453
12/4/2017
4
EXHIBIT A
2018 SPMP WORK PLAN(YEAR-S)
Alphabetical Street Listing
